Rosa Smock Top

AU$165.00 Regular price AU$269.00

or from AU$27.50/week with a payment plan

6
Size Guide
KS SIZING 6 8 10 12 14
NZ & AU 62.5 83 104 124.5 145.5
US 21 41.5 62.5 83 104
UK 62.5 83 104 124.5 145.5
Size 6 8 10 12 14
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510

Rosa Smock Top

AU$165.00

Add Size

The Rosa smock top by Sylvester is a relaxed style with a keyhole detail at the neck. It gathers gently at the neckline and cuffs and pairs perfectly with our denim styles.

Model is 5'8 and wears size 8.

Product Information

59% Viscose, 41% Rayon

Round neck with keyhole detail

Relaxed fit

Gentle cool hand wash separately with mild detergent

Allow up to 3% shrinkage

Dry cleanable

Delivery & Returns

Kate Sylvester offer free express worldwide shipping on orders over $200. Orders under $200.00 will be charged a flat rate of $5.00 for shipping within New Zealand. Please allow 1 - 3 working days for delivery.

All orders are subject to availability.

Full-priced items purchased online may be returned for an exchange, credit note or refund provided they are returned within 14 working days from delivery and fit the return criteria on our website.

SALE ITEMS 

Sale purchases are eligible for an exchange within 7 working days of delivery. Sale items are not eligible for a refund or credit note unless faulty. In the case of receiving faulty sale items, please return to us and we will endeavour to resolve the situation as soon as possible.

ONLINE OUTLET SALE ITEMS

Online outlet sale items are not eligible for return or exchange. All online outlet sales are final.

 

Size Guide
KS SIZING 6 8 10 12 14
NZ & AU 62.5 83 104 124.5 145.5
US 21 41.5 62.5 83 104
UK 62.5 83 104 124.5 145.5
Size 6 8 10 12 14
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510
To give you a better browsing experience this website uses cookies, including those of third-parties. By continuing to browse you consent to our use of these cookies. Learn More OK

You are using an outdated browser. Please upgrade your browser to improve your experience.